Basketball and Sports

Title:
First Name:
Last Name:
Email:
Address:
City:
State:
Zipcode:
Country:
Phone:
Questions/
Comments:
 

  Powered by Sendfree

Basketball Training

Tuesday, June 29, 2010

2010 NBA Free Agents

2010 Free Agent Class
Rank Player Last Team Pos Age Height PPG RPG APG Status
1 LeBron James Cavaliers SF 25 6-8 29.7 7.3 8.6 Unrestricted free agent (Player option for $17.1 million)
2 Dwyane Wade Heat SG 28 6-4 26.6 4.8 6.5 Unrestricted free agent (Player option for $17.1 million)
3 Chris Bosh Raptors PF 25 6-10 24.0 10.8 2.4 Unrestricted free agent (Player option for $17.1 million)
4 Dirk Nowitzki Mavericks PF 32 7-0 25.0 7.7 2.7 Unrestricted free agent (Player option for $21.5 million)
5 Yao Ming Rockets C 29 7-6 19.7* 9.9* 1.8* Unrestricted free agent (Player option for $17.7 million)
6 Joe Johnson Hawks SG 29 6-8 21.3 4.6 4.9 Unrestricted free agent
7 Amar'e Stoudemire Suns PF 27 6-10 23.1 8.9 1.0 Unrestricted free agent (Player option for $17.7 million)
8 Carlos Boozer Jazz PF 28 6-9 19.5 11.2 3.2 Unrestricted free agent
9 David Lee Knicks PF 27 6-9 20.2 11.7 3.6 Unrestricted free agent
10 Paul Pierce Celtics SF 32 6-6 18.3 4.4 3.1 Unrestricted free agent (Player option for $21.5 million)
11 Rudy Gay Grizzlies SF 23 6-9 19.6 5.9 1.9 Restricted free agent ($4.4 million qualifying offer)
12 Josh Childress Olympiakos (Greece) SF 26 6-8 11.8* 4.9* 1.5* Restricted free agent ($4.8 million qualifying offer; Hawks)
13 Ray Allen Celtics SG 34 6-5 16.3 3.2 2.6 Unrestricted free agent
14 Luis Scola Rockets PF 30 6-9 16.2 8.6 2.1 Restricted free agent ($4.1 million qualifying offer)
15 John Salmons Bucks SG 30 6-7 15.4 3.3 2.8 Unrestricted free agent (Player option for $5.8 million)
16 Tyrus Thomas Bobcats PF 23 6-9 9.4 6.2 1.0 Restricted free agent ($6.2 million qualifying offer)
17 Brendan Haywood Mavericks C 30 7-0 9.1 9.3 0.6 Unrestricted free agent
18 Raymond Felton Bobcats PG 25 6-1 12.1 3.6 5.6 Unrestricted free agent
19 Shaquille O'Neal Cavaliers C 38 7-1 12.0 6.7 1.5 Unrestricted free agent
20 Ronnie Brewer Grizzlies SG 24 6-7 8.8 3.2 2.7 Restricted free agent ($3.8 million qualifying offer)
21 Udonis Haslem Heat PF 30 6-8 9.9 8.1 0.7 Unrestricted free agent
22 Richard Jefferson Spurs SF 30 6-7 12.3 4.4 2.0 Unrestricted free agent (Player option for $15.2 million)
23 Travis Outlaw Clippers SF 25 6-9 9.1 3.6 1.0 Unrestricted free agent
24 J.J. Redick Magic SG 25 6-4 9.6 1.9 1.9 Restricted free agent ($3.9 million qualifying offer)
25 Nate Robinson Celtics PG 25 5-9 9.8 1.9 2.8 Unrestricted free agent
26 Al Harrington Knicks PF 30 6-9 17.7 5.6 1.5 Unrestricted free agent
27 Jermaine O'Neal Heat C 31 6-11 13.6 6.9 1.3 Unrestricted free agent
28 Zydrunas Ilgauskas Cavaliers C 35 7-3 7.4 5.4 0.8 Unrestricted free agent
29 Mike Miller Wizards SG 30 6-8 10.9 6.2 3.9 Unrestricted free agent
30 Matt Barnes Magic SF 30 6-7 8.8 5.5 1.7 Unrestricted free agent (Player option for $1.6 million)
31 Josh Howard Wizards SF 30 6-7 12.7 3.6 1.4 Unrestricted free agent (Player option for $11.8 million)
32 Channing Frye Suns C 27 6-11 11.2 5.3 1.4 Unrestricted free agent (Player option for $2.1 million)
33 Linas Kleiza Olympiakos (Greece) SF 25 6-8 9.9 4.0 0.8 Restricted free agent ($2.7 million qualifying offer; Nuggets)
34 Amir Johnson Raptors PF 23 6-9 6.2 4.8 0.6 Unrestricted free agent
35 Luke Ridnour Bucks PG 29 6-2 10.4 1.7 4.0 Unrestricted free agent
36 Anthony Morrow Warriors SG 24 6-5 13.0 3.8 1.5 Restricted free agent ($1 million qualifying offer)
37 Steve Blake Clippers PG 30 6-3 7.3 2.3 4.8 Unrestricted free agent
38 Jordan Farmar Lakers PG 23 6-2 7.2 1.6 1.5 Restricted free agent ($2.8 million qualifying offer)
39 Kyle Korver Jazz SF 29 6-7 7.2 2.1 1.7 Unrestricted free agent
40 Roger Mason Jr. Spurs SG 29 6-5 6.3 2.1 1.7 Unrestricted free agent
41 Shaun Livingston Wizards PG 24 6-7 6.9 2.2 3.6 Unrestricted free agent
42 Randy Foye Wizards SG 26 6-4 10.1 1.9 3.3 Restricted free agent ($4.8 million qualifying offer)
43 Matt Bonner Spurs PF 30 6-10 7.0 3.3 1.0 Unrestricted free agent
44 Kyle Lowry Rockets PG 24 6-0 9.1 3.6 4.5 Restricted free agent ($3 million qualifying offer)
45 Wesley Matthews Jazz SG 23 6-5 9.4 2.3 1.5 Restricted free agent ($932,000 qualifying offer)
46 Hakim Warrick Bulls PF 27 6-9 9.6 4.1 0.7 Unrestricted free agent
47 Brad Miller Bulls C 34 6-11 8.8 4.9 1.9 Unrestricted free agent
48 Tracy McGrady Knicks SG 31 6-8 8.2 3.1 3.3 Unrestricted free agent
49 Sergio Rodriguez Knicks PG 24 6-3 6.6 1.3 3.2 Restricted free agent ($2.8 million qualifying offer)
50 Ronald Murray Bulls SG 30 6-3 9.9 2.4 1.8 Unrestricted free agent

No comments:

Post a Comment